July 24th, 2010 AC Tennis Rankings
Rank Name Pts Rank Name Pts
1 Arturo Alcala 1014.0 43 Jenny Rebholz 636.9
2 Timothy Rose 1013.9 44 Todd Markgraf* 635.6
3 Pat Coyle 1001.9 45 Jeane Schell 627.5
4 Bill McGinnis 981.3 46 Art Lovas 618.8
5 Matt Giovanelli 965.0 47 Larry Susami 612.5
6 Jim Erceg 957.5 48 Kim Ramstack 605.0
7 Lowell Keppel 937.5 49 Mary Skanavis 604.4
8 Scott Bollinger 935.0 50 Kurt Denissen 586.3
9 Pete Lange 935.0 51 Mike McCrossin 577.5
10 Mike Rose 931.9 52 Jeff Kalschuer 570.0
11 David Tice 928.8 53 Butch Pezewski 558.8
12 Tom Laposki 909.4 54 Richard Specter 547.5
13 Jessica Schmaelzle 888.8 55 Laureen Eberl* 527.5
14 Eugene Race 888.1 56 Tom Thiemer 524.4
15 Ron Johnson 887.5 57 Shari Egan 516.3
16 Chuck Schwiesow 882.5 58 Stephen Munroe 504.4
17 Andy Theimer 880.0 59 Jay Schell 504.4
18 Nadya Shewczyh* 865.0 60 Therese Peterson 495.0
19 James Sewrey 843.1 61 John Crossman 485.6
20 Tom Collier 836.9 62 Kathy Johnson 483.8
21 Terry Peterson 829.4 63 Brian Long 472.5
22 Gary Wegner 820.6 64 Tony Albrego* 462.5
23 Tom Gill 820.0 65 Connie Sandell 454.4
24 Troney Hutchins* 819.4 66 Eric Koepp 445.6
25 Donald Hackbarth 818.8 67 Katie Kunz* 443.1
26 Joe McGann 817.5 68 Mary Wilson 430.0
27 Tim Keeley 815.6 69 Beth Kealy 411.9
28 Peter Johnson 815.6 70 Rosalia Ballinger* 405.0
29 Adam Johnson 799.1 71 Andrew Hunsick 403.1
30 Peter Kealy 781.9 72 Erin Kobriger* 390.0
31 Peter Skanavis 771.9 73 Monika Nagy 380.0
32 Chris Brandel 756.3 74 Angela Rick* 376.9
33 Allan Frey 730.6 75 Rose Susami 373.1
34 Gary Jones 723.8 76 Katie Kees 365.6
35 Lon Kreitzman 718.8 77 Rita McGann 360.6
36 Tim Stein 703.8 78 Teri Janz 348.1
37 Scott Bechtel 687.5 79 Diane Rutkowski 321.3
38 Nancy Giovanelli 683.8 80 Becky Rehborg 305.6
39 Scott Worcester 668.1 81 Annie Case 300.6
40 Scott Schrank 666.9 82 Cynthia Lofy 282.5
41 Dale Yerkes 663.8 83 Lynn Egan 272.5
42 Jim Hernigle 641.9 84 John Kump 245.0
* Denotes new member for 2010 season